The Mega Millions Results for 12-23-2025 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
Visit the Results page to view a listing of Mega Millions results from the last eight draws or go to our Past Drawings page for older winning numbers.
| Monday January 5th 2026 | ||
|---|---|---|
|
||
|
Jackpot
$ 100
|
NY Winners
432
|
Grand Total Winners
23,443
|
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| Jackpot | $ 234.00 | 435.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 3,453.00 | 234.00 |
| 5x | $ 234.00 | 456.00 |
| 4x | $ 456.00 | 456.00 |
| 3x | $ 456.00 | 67.00 |
| 2x | $ 76.00 | 67.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 567.00 | 5,765.00 |
| 5x | $ 567.00 | 675.00 |
| 4x | $ 567.00 | 870.00 |
| 3x | $ 567.00 | 67.00 |
| 2x | $ 678.00 | 9,879.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 567.00 | 78.00 |
| 5x | $ 654.00 | 789.00 |
| 4x | $ 43,265.00 | 345.00 |
| 3x | $ 776.00 | 346.00 |
| 2x | $ 5,677.00 | 76.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 567.00 | 567.00 |
| 5x | $ 567.00 | 567.00 |
| 4x | $ 567.00 | 35.00 |
| 3x | $ 435.00 | 53.00 |
| 2x | $ 35.00 | 35.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 567,456,565,756.00 | 357,567,567.00 |
| 5x | $ 345.00 | 35.00 |
| 4x | $ 65.00 | 76.00 |
| 3x | $ 67.00 | 76.00 |
| 2x | $ 57.00 | 678.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 46.00 | 46.00 |
| 5x | $ 4.00 | 45.00 |
| 4x | $ 65.00 | 678.00 |
| 3x | $ 46.00 | 456.00 |
| 2x | $ 4.00 | 69.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 45.00 | 456.00 |
| 5x | $ 464.00 | 645.00 |
| 4x | $ 64.00 | 64.00 |
| 3x | $ 46.00 | 4.00 |
| 2x | $ 46.00 | 46.00 |
| Multiplier | Prize | Winners (NY) |
|---|---|---|
| 10x | $ 46.00 | 68.00 |
| 5x | $ 4.00 | 68.00 |
| 4x | $ 46.00 | 68.00 |
| 3x | $ 57.00 | 8.00 |
| 2x | $ 867.00 | 98.00 |
| Additional details for this Mega Millions draw |
|---|
| Next Jackpot Cash Lump Sum: $ 3,453.00 |
| Annuity Jackpot Value: $ 6,547.00 |
| Cash Lump Sum Jackpot Value: $ 43,534.00 |